Scenario | Weinig (€) | Gemiddeld (€) | Veel (€) |
---|---|---|---|
Reduced milk production (per kg) | 1500 | 2154 | 2808 |
Reduced fat production (per kg) | 599 | 794 | 1030 |
Reduced eggwhite production (per kg) | 609 | 866 | 1122 |
Increase in calving interval | 124 | 177 | 229 |
Deterioration in claw health | 56 | 80 | 104 |
Deterioration in udder health | 161 | 231 | 301 |
Total annual costs | 3008 | 4301 | 5593 |
Deze website maakt gebruik van cookies. Door deze site te blijven gebruiken, accepteert u ons gebruik van cookies. Lees Meer